Expedition Öresund 2023, July 13-15th
The shortest distance recorded this year by the GPS trackers was 160.9 km, by Peter Bengtsson. It was a true coincidence that it turned out to be exactly 100 Miles!
The shortest route sets the normalized base for all participants, regardless of what detours anyone else took.
The laps at Viadal are put on top to create the official total Km distance for ranking. But we are transparent with all distances, you all know what it took just to get to the finish!
# | Name | Total Km | Age | G | Club | Tracker Km | Laps | Laps km |
---|---|---|---|---|---|---|---|---|
1 | Johan Johansson | 208,2 | 1979 | M | Malmö Gerillalöpare | 161,3 | 70 | 47,200 |
2 | Dina Böhm | 173,1 | 1973 | F | LG Ultralauf | 175,5 | 18 | 12,137 |
3 | Peter Bengtsson | 167,6 | 1968 | M | 160,9 | 9 | 6,068 | |
4 | Dan Svensson | 166,4 | 1966 | M | Runners Club | 169,7 | 8 | 5,394 |
5 | Sofia Kay | 164,4 | 1976 | F | LK TV88 | 166,4 | 5 | 3,371 |
5 | Tommy Carlsson | 164,4 | 1966 | M | LK TV88 | 166,1 | 5 | 3,371 |
7 | Johanna Gren | 161,7 | 1992 | F | 169.6 | 1 | 0,674 | |
8 | Johnny Svensson | 110,0 | 1973 | M | Dark Trail Runners | 121,8 | 0 | 0 |
DNS | Martin Scharp | |||||||
DNS | Emmy Karnerud | |||||||
DNS | Zingo Andersen |
Those who do not manage to get to Viadal within 40 hours are awarded the distance to the last cleared checkpoint.
This inaugural race was held with lot’s of lucky weather. Heavy showers with thunder came by just at the start, but due north. The temperature was mild but not too low, compared to how high they could have been. No runner was completely lost, and only one had to cut it short before meeting up for the mandatory dinner at the Viadal ultra farmstead. Johnny sacrificed himself to the Kullamannen so that the rest of the team would get safe passage, and we thank him for that!
The Expedition Leader was very pleased with the outcome of this race, and in awe of the performances by all the expedition members.
Link to GPS tracking results: expoultra.legendstracking.com